Game played at Churchville Park on May 29
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Pete Karl | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 27 | 59 |
| Alistair Davis | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 33 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 33 | 66 |
Game played at Chili (Baker's Farm) on May 22
Game played at Ellison Park on May 21
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | |
| Pete Karl | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 32 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 39 | 71 |
| Ken Steward | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 73 |
Game played at Chili (Baker's Farm) on May 18
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | |
| Pete Karl | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 28 | 3 | 7 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 37 | 65 |
| Alistair Davis | 3 | 3 | 2 | 5 | 6 | 5 | 3 | 2 | 3 | 32 | 3 | 7 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 68 |
Game played at Ellison Park on May 15
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | |
| Pete Karl | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 31 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 31 | 62 |
| Ken Steward | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 36 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 36 | 72 |
Game played at Churchville Park on May 14
Game played at Chili (Baker's Farm) on May 11
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | |
| Pete Karl | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 29 | 4 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 5 | 37 | 66 |
| Alistair Davis | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 27 | 4 | 7 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 37 | 64 |
Game played at Chili (Baker's Farm) on May 08
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | |
| Pete Karl | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 30 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 66 |
| Ken Steward | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 37 | 74 |
Game played at Chili (Baker's Farm) on May 06
Game played at Ellison Park on May 04
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | |
| Pete Karl | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 31 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 7 | 5 | 37 | 68 |
| Alistair Davis | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 31 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 30 | 61 |
Game played at Chili (Baker's Farm) on Apr 30
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | |
| Pete Karl | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 35 | 3 | 7 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 39 | 74 |
| Alistair Davis | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | 4 | 7 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 36 | 65 |
| Ken Steward | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 37 | 5 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 39 | 76 |
Game played at Chili (Baker's Farm) on Apr 29
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | |
| Pete Karl | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 30 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 39 | 69 |
| Ken Steward | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 43 | 4 | 8 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 43 | 86 |
Game played at Chili (Baker's Farm) on Apr 27
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | |
| Pete Karl | 4 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 38 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 35 | 73 |
| Alistair Davis | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 33 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 34 | 67 |
| Ken Steward | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 4 | 39 | 4 | 8 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 46 | 85 |
Game played at Chili (Baker's Farm) on Apr 21
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | |
| Ken Steward | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | - | - | - | - | - | - | - | - | - | __ | 39 |
| Pete Karl | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 30 | - | - | - | - | - | - | - | - | - | __ | 30 |
Game played at Chili (Baker's Farm) on Apr 20
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | |
| Alistair Davis | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 29 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 35 | 64 |
| Ken Steward | 5 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 5 | 39 | 5 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 8 | 46 | 85 |
| Pete Karl | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 6 | 5 | 39 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 35 | 74 |
Game played at Chili (Baker's Farm) on Mar 30
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | __ | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | __ | final score |
| | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | |
| Pete Karl | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 34 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 69 |
| Alistair Davis | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 35 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 72 |